| Year |
Paper Title |
Publication | Remarks |
|
2025
|
"Enhanced Video Super-Resolution Method using U-Net based Spatial Transformer Module," Y. Lee, S. Cho, and D. Jun*, Sep. 2025. (JCR Rank 4.98%, IF=11.1) (Awaiting Final Decision) |
IEEE Trans. Circuits Syst. Video Technol. |
SCIE |
|
2025
|
[NEW] "Dynamic Bit-Plane Arithmetic Coding for Quantized Spectral Coefficients in USAC," S. Kim, B. Jo, S. Beack, T. Lee, and D. Jun*, Sep. 2025. (JCR Rank 2.77%, IF=13.7) [doi][pdf] | IEEE Journal of Selected Topics in Signal Processing | SCIE |
| 2025 | [NEW] "Neural Network-based Atlas Enhancement in MPEG Immersive Video," T. Lee, K. Yun, W. Cheong, D. Jun*, Sep. 2025 (JCR Rank 8.05%, IF=2.2) [doi][pdf] | Mathematics | SCIE |
|
2023
|
"Fast Mode Decision Method of Multiple Weighted Bi-Predictions Using Lightweight Multilayer Perceptron in Versatile Video Coding", T. Lee, D. Jun*, June 2023. (JCR Rank 46.8%, IF=2.41) [doi][pdf] |
Electronics | SCIE |
|
2022
|
"Video Super-Resolution Method Using Deformable Convolution-Based Alignment Network," Y. Lee, S. Cho, and D. Jun*, Nov. 2022. (JCR Rank 22.6%, IF=3.28) [doi][pdf] | Sensors | SCIE |
|
2022
|
"Object-Cooperated Ternary Tree Partitioning Decision Method for Versatile Video Coding," S. Lee, S. Park*, and D. Jun*, Aug. 2022. (JCR Rank 22.6%, IF=3.28) [doi][pdf] | Sensors | SCIE |
|
2021
|
"Reduction of Compression Artifacts using Densely Cascading Image Restoration Network," Y. Lee, D. Jun*, S. Park, E. Rhee, and B. Kim, Aug 2021. (JCR Rank 34.6%, IF=2.47) [doi][pdf] | Applied Sciences | SCIE |
|
2021
|
"Artifacts Reduction using Multi-Scale Feature Attention Network in Compressed Medical Images," S. Kim, D. Jun*, June 2021. (JCR Rank 13.1%, IF=4.89) [doi][pdf] | Computers materials & continua | SCIE |
|
2021
|
"Medical Image Compression Method using Lightweight Multi-layer Perceptron for Mobile Healthcare Applications," T. Lee, D. Jun*, S. Park, B. Kim, J. Yun, K. Yun, and W. Cheong, June 2021. (JCR Rank 13.1%, IF=4.89) [doi][pdf] |
Computers materials & continua |
SCIE |
|
2021
|
"Enhanced Single Image Super Resolution Method using Lightweight Multi-scale Channel Dense Network for Small Object Detection," Y. Lee, D. Jun*, B. Kim, and H. Lee, May 2021. (JCR Rank 22.6%, IF=3.28) [doi][pdf] | Sensors | SCIE |
|
2021
|
"Context-based Inter Mode Decision Method for Fast Affine Prediction in Versatile Video Coding," S. Jung and D. Jun*, May 2021. (JCR Rank 46.8%, IF=2.41) [doi][pdf] | Electronics | SCIE |
|
2021
|
"2-Dimensional Audio Compression Method using Video Coding Schemes," S. Kim, D. Jun*, B. Kim, S. Beack, M. Lee, and T. Lee, Mar. 2021. (JCR Rank 46.8%, IF=2.41) [doi][pdf] |
Electronics |
SCIE |
|
2021
|
"Single Image Super-Resolution Method Using CNN-Based Lightweight Neural Networks," S. Kim, D. Jun*, B. Kim, H. Lee, and E. Rhee, Jan. 2021. (JCR Rank 34.6%, IF=2.47) [doi][pdf] | Applied Sciences | SCIE |
|
2020
|
"Development Design of Wrist-Mounted Dive Computer for Marine Leisure Activities," J.H. Lee and D.S. Jun*, Apr. 2020. (JCR Rank 46.8%, IF=2.41) |
Electronics |
SCIE |
|
2020
|
“Efficient Color Artifact Removal Algorithm Based on High Efficiency Video Coding (HEVC) for High Dynamic Range Video Sequences,” J. Lee, D. Jun, J. Kim, and B. Kim, Mar. 2020. (JCR Rank 22.1%, IF=3.74) | IEEE Access | SCIE |
|
2019
|
“Design of Efficient Perspective Affine Motion Estimation / Compensation for Versatile Video Coding (VVC) Standard,” Y. Choi, D. Jun, W. Cheong, and B. Kim, Sep. 2019. (JCR Rank 46.8%, IF=2.41) |
Electronics |
SCIE |
|
2019
|
“Distributed Video Coding with Adaptive Two-step Side Information Generation for Smart and Interactive Media,” D. Jun, Sep. 2019. (JCR Rank 52.3%, IF=1.73) | Displays |
SCIE |
|
2018
|
“A Fast Coding Unit Mode Decision Method Based on The Mode Inheritance of Upper Coding Unit for Low-complexity Compression of Smart Contents,” D. Jun, Oct. 2018. (JCR Rank 52.3%, IF=1.73) | Displays | SCIE |
|
2018
|
“Low Complexity Based Ultra-High Quality Video Compression Method for Multimedia Centric Internet of Things (IoT) Services,” D. Jun and H. Kim, Feb. 2018. (JCR Rank 31.0%, IF=2.31) | Multimedia Tools and Applications |
SCIE |
|
2017
|
“Development of an Ultra-HD HEVC Encoder using SIMD Implementation and Fast Encoding Schemes for Smart Surveillance System,” D. Jun, S. Lim, and J. Choi, Mar. 2017. (JCR Rank 28.2%, IF=2.47) | Journal of Supercomputing |
SCI |
|
2016
|
“Efficient Bi-prediction Decision Scheme for Fast HEVC Encoding,” S. Park, S. Lee, D. Jun, J. Kang, and E. Jang, Nov. 2016. (JCR Rank 85.0%, IF=0.88) | Journal of Electronic Imaging |
SCIE |
|
2016
|
“Color Noise Reduction Method in Non-constant Luminance Signal for High Dynamic Range Video Service,” J. Lee, D. Jun, J. Kang, H. Ko, H. Kim, and J. Choi, Oct. 2016. (JCR Rank 80.2%, IF=1.09) | ETRI journal | SCI |
|
2016
|
“Fast Motion Estimation using Priority-based Inter Prediction Mode Decision Method in High Efficiency Video Coding,” A. Lee, D. Jun*, and J. Choi, Aug. 2016. (JCR Rank 53.3%, IF=1.97) | J. Real-time Image Processing |
SCIE |
|
2016
|
“A Novel Complexity Reduction Algorithm for Prediction Unit (PU) Decision Process in High Efficiency Video Coding(HEVC),” J. Lee, B. Kim, D. Jun, S. Jung, and J. Choi, Jan. 2016. (JCR Rank 50.0%, IF=1.99) | IET Image Processing | SCI |
|
2015
|
“Fast Video Encoding Algorithm for Efficient Social Media Service,” K. Goswami, B. Kim, J. Lee, D. Jun, and J. Choi, July 2015. (JCR Rank 31.0%, IF=2.31) | Multimedia Tools and Applications |
SCIE |
|
2014
|
“An Efficient Inter Prediction Mode Decision Method for Fast Motion Estimation in High Efficiency Video Coding,” A. Lee, D. Jun*, J. Kim, J. Choi, and J. Kim, Aug. 2014. (JCR Rank 80.2%, IF=1.09) | ETRI journal | SCI |
|
2014
|
“Early Coding Unit–Splitting Termination Algorithm for High Efficiency Video Coding (HEVC),” K. Goswami, B. Kim, D. Jun, S. Jung, and J. Choi, June 2014. (JCR Rank 80.2%, IF=1.09) | ETRI journal | SCI |
|
2013
|
“A Fast Intra-Prediction Method in HEVC using Rate-Distortion Estimation Based on Hadamard Transform,” Y. Kim, D. Jun, S. Jung, J. Choi, and J. Kim, Apr.2013. (JCR Rank 80.2%, IF=1.09) | ETRI journal | SCI |
|
2012
|
“An SAD-Based Selective Bi-prediction Method for Fast Motion Estimation in High Efficiency Video Coding,” J. Kim, D. Jun, S. Jeong, S. Cho, J. Choi, J. Kim, and C. Ahn, Apr.2012. (JCR Rank 80.2%, IF=1.09) | ETRI journal | SCI |
|
2010
|
“An Efficient Priority-based Reference Frame Selection Method for Fast Motion Estimation in H.264/AVC,” D. Jun and H. Park, Aug. 2010. (JCR Rank 18.6%, IF=4.13) | IEEE Trans. Circuits and Systems for Video Technology |
SCI |
|
2005
|
“Automatic Target Detection using Binary Template Matching,” D. Jun, S. Sun, and H. Park, Mar. 2005. (JCR Rank 78.8%, IF=1.11) | Optical Engineering | SCI |
| Year | Paper Title | Publication | Remarks |
| 2025 | "Transformer Channel Attention Network for Video Super-Resolution," Y. Lee, D. Jun*, Apr. 2025 | Journal of Korea Multimedia Society | KCI |
| 2024 | "Low-Resolution Image Upsampling Method Using Super Resolution Based Adaptive Pixel Shuffle," B. Park, D. Jun*, J. Seo, Jan. 2024 | Journal of Korea Multimedia Society | KCI |
| 2023 | "Atlas Video Super-Resolution Method using Depth-wise Separable U-Net," Y. Lee, K. Yun, W. Cheong, D. Jun*, J. Seo, Dec. 2023 | Journal of Korea Multimedia Society | KCI |
| 2023 | "Dual Branch based Super Resolution Method for the Quality Enhancement of Facial Areas," D. Jo, G. Kown, Y. Lee, K. Yun, W. Cheong, D. Jun*, S. Chun, Dec. 2023 | Journal of Korea Multimedia Society | KCI |
| 2023 | "Video Super Resolution Method using Deformable Convolution based Alignment Network with Residual Dense Block," D. Lee, Y. Lee, D. Jun*, S. Chun, May. 2023 | Journal of Korea Multimedia Society | KCI |
| 2022 | "Fast Affine Motion Estimation Method for Versatile Video Coding," S. Jung, D. Jun*, Aug. 2022. | Journal of Korean Society of Industry Convergence | KCI |
| 2022 | "Multi-Layer Perceptron Based Ternary Tree Partitioning Decision Method for Versatile Video Coding," T. Lee, D. Jun*, Jun. 2022. | Journal of Korea Multimedia Society | KCI |
| 2022 |
"CNN based Image Restoration Method for the Reduction of Compression Artifacts," Y. Lee, D. Jun*, May 2022. |
Journal of Korea Multimedia Society | KCI |
| 2022 | "Image Restoration Method using Denoising CNN," S. Kim, D. Jun*, J. Lee, S. Lee, Jan. 2022. | Journal of Korea Multimedia Society | KCI |
| Year | Paper Title | Publication | Remarks |
| - | - | - | - |
| Year | Paper Title | Publication |
| 2024 | "Zero-Shot Learning Based Single Image Super-Resolution Method for Maritime Image," H. Jeong, D. Kang, D. Jun* Jun. 2024. |
KIBME Summer Academic Conference |
| 2024 | "Super Resolution Method for Facial Images Using Light Weight Convolution Based Swin Transformer," D. Jo, D. Jun* Jun. 2024. |
KIBME Summer Academic Conference |
| 2024 | "Densely Cascading Dual-Branch Network for Facial Super-Resolution," D. Jo, G. Kown, D. Kang, D. Jun* Jan. 2024. |
Workshop on Image Processing and Image Understanding (IPIU 2024) |
| 2023 | "Video Super Resolution Method using Deformable Convolution based Alignment Network with Lightweight Feature Extraction Blcok," D. Lee, B. Park, Y. Lee, S. Cho, J. Jo, D. Jun* May 2023. |
KIBME Summer Academic Conference |
| 2022 | "Affine mode decision method based on statistical characteristics of VVC," S. Jeong, D. Jun*, May 2022. |
KIBME Fall Academic Conference |
| 2022 | "CNN based Image Restoration Method for the Reduction of Compression Artifacts," Y. Lee, S. Cho, D. Jun*, May 2022. |
KIBME Fall Academic Conference |
| 2022 | "Image Restoration Method using Denoising CNN," S. Kim, J. Lee, S. Cho, S. Lee, D. Jun*, May 2022. |
KIBME Fall Academic Conference |
| 2021 | "CNN based Densly Multi Concatenate Network for the Reduction of Compression Artifacts," Y. Lee, D. Jun*, S. Lee, J. Yun, K. Yoon, W. Jeong, Nov. 2021. |
KIBME Fall Academic Conference |
| 2021 | "Improving Image Classification Performance Using a CNN-based Image Denoising Network," S. Kim, D. Jun*, S. Lee, J. Yun, K. Yoon, W. Jeong, Nov. 2021. |
KIBME Fall Academic Conference |
| 2020 | "Deep Neural Network based Image Quality Improvement for Low-power/Low-complexity Environments," Y. Lee, D. Jun*, E. Lee, H. Lee, Oct. 2020. |
KIICE Fall General Conference |
| 2020 | "Fast VVC Encoding Method for Smart Road Lighting Platform," T. Lee, D. Jun*, E. Lee, H. Lee, Oct. 2020. |
KIICE Fall General Conference |
| 2020 | "2D Audio Encoding and Decoding Method Using Video Compression Method," S. Kim, D. Jun*, S. Back, M. Lee, T. Lee, Oct. 2020. |
KIICE Fall General Conference |
| 2020 | "Low-Power and Low-Complexity Video Coding Method for Smart Road Lighting Platforms," T. Lee, D. Jun*, E. Lee, H. Lee, Aug. 2020. |
KIICE Spring General Conference |
| Patent Title | Country |
Registration/ Application No. |
Date |
Remarks | |
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/009212 | 2025.06.30 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/007200 | 2025.05.27 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/006123 | 2025.05.07 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/095214 | 2025.04.16 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/099839 | 2025.03.18 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/099838 | 2025.03.18 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/003532 | 2025.03.18 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/003520 | 2025.03.18 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/000219 | 2025.01.06 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2025/000217 | 2025.01.06 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2024/018122 | 2024.11.15 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2024/016899 | 2024.10.31 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2024/016898 | 2024.10.31 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2024/016895 | 2024.10.31 | ||
| Video coding method and device, and recording medium having bitstream stored therein | PCT | PCT/KR2024/016892 | 2024.10.31 | ||
| Searching apparatus and method of template matching prediction technology of atlas image | PCT | PCT/KR2024/015135 | 2024.10.04 | ||
| Method and device for deriving intra Multiple Reference Line (MRL) Prediction syntax by deriving boundary area of atlas image | USA | 18/895011 | 2024.09.24. | ||
| Method and device for predicting residual signal | PCT | PCT/KR2016/001094 | 2016.02.01. | ||
| Method and apparatus for encoding/decoding images using a motion vector | INDIA | 5514/CHENP/2013 | 2014.08.04. | ||
| Method and apparatus for encoding/decoding images using a motion vector | USA | 13/979214 | 2014.07.31. | ||
| Method and apparatus for encoding/decoding images using a motion vector | JAPAN | 2013-551919 | 2014.07.18. | ||
| Method and apparatus for encoding/decoding images using a motion vector | INDONESIA | W-00201303958 | 2014.04.17. | ||
| Method and apparatus for encoding/decoding images using a motion vector | CHINA | 20128000015710 | 2013.09.27. | ||
| Method and apparatus for encoding/decoding images using a motion vector | RUSSIA | 2013140464 | 2013.08.30. | ||
| Method and apparatus for encoding/decoding images using a motion vector | BRAZIL | BR1120130194952 | 2013.07.31. | ||
| Method and apparatus for encoding/decoding images using a motion vector | CANADA | 2826157 | 2013.07.30. | ||
| Method and apparatus for encoding/decoding images using a motion vector | E.P.O | 12742304.4 | 2013.07.24. | ||
| Method and apparatus for inter-layer Intra Prediction | PCT | PCT/KR2013/002460 | 2013.07.11. | ||
| Method and device for controlling video bit rate | PCT | PCT/KR2012/011547 | 2013.04.15. | ||
| Video encoding apparatus and method using rate distortion optimization | USA | 13/854499 | 2013.04.01. | ||
| Video encoding method and apparatus for fast Intra Prediction | USA | 13/658198 | 2012.10.23. | ||
| Method and apparatus for controlling bitrate of scalable video stream | USA | 8175149 | 2012.05.08. | ||
| Method for obtaining depth information and apparatus using the same | USA | 13/470836 | 2012.05.14. | ||
| Apparatus and Method for Hierarchical modulation transmission and reception of scalable video bitstream | MEXICO | 287236 | 2012.03.30. | ||
| Patent Title | Country |
Registration/ Application No. |
Date | Remarks | |
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0193072 | 2025.12.08 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0193071 | 2025.12.08 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0193070 | 2025.12.08 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0193069 | 2025.12.08 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0193068 | 2025.12.08 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0193067 | 2025.12.08 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea |
10-2025-0193066 |
|
||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea |
10-2025-0193065 |
|
||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0084680 | 2025.06.25 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0084679 | 2025.06.25 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0084678 | 2025.06.25 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0084677 | 2025.06.25 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0084676 | 2025.06.25 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0084675 | 2025.06.25 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0079878 | 2025.06.17 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0079877 | 2025.06.17 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0079876 | 2025.06.17 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2025-0079875 | 2025.06.17 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0134508 | 2024.10.04 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0129330 | 2024.09.24 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0126930 | 2024.09.19 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0104238 | 2024.08.05 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0093073 | 2024.07.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0086170 | 2024.07.01 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0071658 | 2024.05.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0071657 | 2024.05.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0071656 | 2024.05.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0071655 | 2024.05.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0071654 | 2024.05.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0071653 | 2024.05.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0050865 | 2024.04.16 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0050864 | 2024.04.16 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0046585 | 2024.04.05 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0046584 | 2024.04.05 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0046583 | 2024.04.05 |
|
|
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea |
10-2024-0040037 |
2024.03.18 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0040036 | 2024.03.18 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0040035 | 2024.03.18 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0040034 | 2024.03.18 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0040033 | 2024.03.18 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006354 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006353 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006352 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006351 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006350 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006349 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006348 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006347 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006346 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0006345 | 2024.01.15 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0003664 | 2024.01.09 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0003663 | 2024.01.09 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0003662 | 2024.01.09 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0003661 | 2024.01.09 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0003660 | 2024.01.09 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2024-0003659 | 2024.01.09 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148062 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148063 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148064 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148065 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148066 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148067 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148068 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148069 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148070 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148071 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148072 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148073 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148074 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148075 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148076 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148077 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0148078 | 2023.10.31 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 10-2023-0132923 | 2023.10.05 | ||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 2023.09.19 | |||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 2023.09.19 | |||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 2023.09.19 | |||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 2023.09.19 | |||
| Video signal encoding method and apparatus and video decoding method and apparatus | Korea | 2023.09.19 | |||
| Video Super Resolution Method | Korea | 10-2023-0041144 | 2023.03.29 | ||
| Tuple-based audio signal decoding/encoding method and apparatus for performing the same | Korea | 10-2023-0033732 | 2023.03.15 | ||
| VR system for coding education | Korea | 10-2023-0024107 | 2023.02.23 |
|
|
| Method of encoding/decoding a video | Korea | 10-2023-0013258 | 2023.01.31 | ||
|
Method of encoding/decoding a video |
Korea | 10-2023-0013259 | 2023.01.31 |
|
|
| Method and apparatus for encoding/decoding video | Korea | 10-2023-0015166 | 2023.01.31 | ||
| Video super-resolution method based on a central-frame weighted attention alignment network | Korea | 10-2022-0175152 | 2022.12.14 | ||
| Apparatus and method for generating super-resolution image using light-weight convolutional neural network | Korea | 10-2021-0063348 | 2021.05.17 | ||
| Apparatus and method for fast affine encoding for reducing encoding complexity of video | Korea | 10-2021-0062773 | 2021.05.14 | ||
| Method and apparatus for encoding and decoding audio based on video encoding | Korea | 10-2021-0033995 | 2021.03.16 | ||
| Method for encoding/decoding video signal and apparatus therefor | Korea | 10-2019-0179609 | 2019.12.31 | ||
| Method for encoding/decoding video signal and apparatus therefor | Korea | 10-2019-0178402 | 2019.12.30 | ||
| Method for encoding/decoding video signal and apparatus therefor | Korea | 10-2019-0175282 | 2019.12.26 | ||
| Method for encoding/decoding video signal and apparatus therefor | Korea | 10-2019-0175281 | 2019.12.26 | ||
| Method for encoding/decoding video signal and apparatus therefor | Korea | 10-2019-0175280 | 2019.12.26 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0116861 | 2019.09.23 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0114358 | 2019.09.17 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112465 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112464 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112463 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112462 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112438 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112437 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112436 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0112435 | 2019.09.10 | ||
| Method and apparatus for encoding/decoding video | Korea | 10-2019-0105038 | 2019.08.27 | ||
| Method and apparatus for Intra Prediction | Korea | 10-2019-0079612 | 2019.07.02 | ||
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2019-0074256 | 2019.06.21 | ||
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2019-0074255 | 2019.06.21 | ||
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2019-0046345 | 2019.04.19 | ||
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2019-0046344 | 2019.04.19 | ||
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2019-0027608 | 2019.03.11 | ||
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2019-0027609 | 2019.03.11 |
VVC standard patent licensing |
|
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2019-0027607 | 2019.03.11 |
VVC standard patent licensin |
|
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2018-0171321 | 2018.12.27 |
VVC standard patent licensin |
|
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2018-0171320 | 2018.12.27 |
VVC standard patent licensin |
|
|
Video signal encoding method and apparatus and video decoding method and apparatus |
Korea | 10-2018-0171319 | 2018.12.27 |
VVC standard patent licensin |
|
| Encoding/Decoding method and apparatus for Intra Prediction | Korea | 2016-0127875 | 2016.10.04 | ||
| Encoding/Decoding method and apparatus for Inter Prediction | Korea | 2016-0127876 | 2016.10.04 | ||
| Method and apparatus for Video Encoding/Decoding Parameters | Korea | 2016-0098096 | 2016.08.11 | ||
| Encoding/Decoding method and apparatus for Intra Prediction | Korea | 2016-0098095 | 2016.08.01 | ||
